Sponsor Intelligence
Current sponsor landscape
A complete map of who backs Habitat for Humanity — Nashville today — sorted by tier, category, and the assets each partner controls.
Habitat for Humanity — Nashville currently activates 14 partners across 4+ categories. The portfolio is anchored by a title partner and extends through official and partner tiers.
| Sponsor | Category | Level | Visible Assets | Confidence | Source |
|---|---|---|---|---|---|
Dollar General | Retail | Title | Build-day title sponsor, signage | High | Source |
HCA Healthcare | Healthcare | Presenting | Annual gala presenting, volunteer days | High | Source |
Nissan Foundation | Corporate Foundation | Official | Home builds, grant funding | High | Source |
Bank of America | Financial Services | Official | Build sponsor, employee volunteers | Medium | Source |
Lowe's | Home Improvement Retail | Official | Materials donation, build expertise | High | Source |
Tractor Supply Company | Retail | Partner | Build sponsor, regional volunteers | Medium | Source |
Pinnacle Financial Partners | Banking | Official | Local build sponsor, board support | High | Source |
Amazon | Technology / Logistics | Partner | Operations center volunteers, in-kind tech | Medium | Source |
Asurion | Technology Services | Partner | Corporate build teams, local HQ support | Medium | Source |
The Memorial Foundation | Foundation | Official | Major grant funding | High | Source |
Delta Dental of Tennessee | Insurance | Partner | Community-event sponsor | Low | Source |
Cracker Barrel | Restaurant / Retail | Partner | Local volunteer days, meal sponsorship | Medium | Source |
Ryman Hospitality | Hospitality / Entertainment | Partner | Gala venue, in-kind support | Medium | Source |
Truist | Banking | Official | Build sponsor, financial-literacy program | Medium | Source |
Showing 14 of 14 sponsors